The state of New South Wales (NSW) contains Sydney and a host of other places with university campuses.
Wollongong, NSW
Campus | University | City or Town | Name |
---|---|---|---|
Main | Australian Catholic University | Sydney | North Sydney |
Main | Charles Sturt University | Wagga Wagga | |
Main | Macquarie University | Sydney | North Ryde |
Main | Southern Cross University | Lismore | |
Main | University of New England | Armidale | |
Main | University of New South Wales | Sydney | Kensington |
Main | University of Newcastle | Newcastle | Callaghan |
Main | University of Sydney | Sydney | Camperdown/Darlington |
Main | University of Technology Sydney | Sydney | City |
Main | University of Wollongong | Wollongong | |
Main | Western Sydney University | Sydney | Parramatta |
Satellite | Australian Catholic University | Sydney | Strathfield |
Satellite | Australian National University | Coonabarabran | Siding Spring Observatory |
Satellite | Australian National University | Shoalhaven | Kioloa Coast Campus |
Satellite | Charles Darwin University | Sydney | |
Satellite | Charles Sturt University | Bathurst | |
Satellite | Charles Sturt University | Dubbo | |
Satellite | Charles Sturt University | Goulburn | |
Satellite | Charles Sturt University | Orange | |
Satellite | Charles Sturt University | Parramatta | |
Satellite | Charles Sturt University | Port Macquarie | |
Satellite | CQUniversity | Sydney | |
Satellite | Curtin University | Sydney | |
Satellite | La Trobe University | Sydney | |
Satellite | Southern Cross University | Coffs Habour | |
Satellite | Torrens University Australia | Sydney | Ultimo |
Satellite | Torrens University Australia | Sydney | The Rocks |
Satellite | University of New England | Sydney | Parramatta |
Satellite | University of New South Wales | Sydney | Paddington |
Satellite | University of Newcastle | Central Coast | Ourimbah |
Satellite | University of Newcastle | Newcastle | City |
Satellite | University of Newcastle | Port Macquarie | |
Satellite | University of Newcastle | Sydney | |
Satellite | University of Notre Dame Australia | Sydney | |
Satellite | University of Sydney | Sydney | Burren Street |
Satellite | University of Sydney | Sydney | Camden |
Satellite | University of Sydney | Sydney | Cumberland |
Satellite | University of Sydney | Sydney | Mallett Street |
Satellite | University of Sydney | Sydney | Rozelle |
Satellite | University of Sydney | Sydney | Surry Hills |
Satellite | University of Sydney | Sydney | Music Conservatorium |
Satellite | University of Tasmania | Sydney | |
Satellite | University of Technology Sydney | Sydney | Kuring-gai |
Satellite | University of Wollongong | Batemans Bay | |
Satellite | University of Wollongong | Bega | |
Satellite | University of Wollongong | Moss Vale | |
Satellite | University of Wollongong | Nowra | |
Satellite | University of Wollongong | Sydney | CBD |
Satellite | University of Wollongong | Sydney | Southern (Loftus) |
Satellite | Victoria University | Sydney | |
Satellite | Western Sydney University | Sydney | Bankstown |
Satellite | Western Sydney University | Sydney | Campbelltown |
Satellite | Western Sydney University | Sydney | Hawkesbury |
Satellite | Western Sydney University | Sydney | Lithgow |
Satellite | Western Sydney University | Sydney | Nirimba (Blacktown) |
Satellite | Western Sydney University | Sydney | Penrith |
Universities in NSW
As well as 6 Sydney-based universities, NSW has Charles Sturt University, Southern Cross University, University of New England, University of Newcastle and University of Wollongong.
- The universities based outside Sydney serve other cities and regional centres in NSW. Most also have a Sydney campus.
- Collectively, NSW universities teach 498,000 students, including 160,000 from overseas.
- NSW also has campuses of 8 other Australian universities. As the list shows, NSW has 56 campuses in total.
While Sydney dominates university education in New South Wales, students around the state have good access to courses. Charles Sturt University alone has 7 campuses in regional centres across NSW.
Updated: 17 June 2021