About the Map of Australian Universities
The map shows the locations of the main campuses of Australia's 41 universities.
Note that most Australian universities actually have multiple campuses. So, a city or region may have more universities than indicated on the map. For example, ACU has campuses in Sydney, Melbourne, Brisbane and Canberra.
You can go to the profile of a university by clicking on its marker. The profiles show locations of up to another 3 campuses of each uni. University websites also have detailed campus info, including maps.
List of Australian University Campuses
You can use this sortable, searchable list to find Australian campuses by university, state or city.
University | Campus | State | City or Town | Name/suburb |
---|---|---|---|---|
Australian Catholic University | Satellite | ACT | Canberra | |
Australian National University | Main | ACT | Canberra | Acton |
Australian National University | Satellite | ACT | Canberra | Canberra Hospital |
Australian National University | Satellite | ACT | Canberra | Mt Stromlo Obs. |
Charles Sturt University | Satellite | ACT | Canberra | |
University of Canberra | Main | ACT | Canberra | Bruce |
University of New South Wales | Satellite | ACT | Canberra | |
University of New England | Main | NSW | Armidale | |
University of Wollongong | Satellite | NSW | Batemans Bay | |
Charles Sturt University | Satellite | NSW | Bathurst | |
University of Wollongong | Satellite | NSW | Bega | |
University of Newcastle | Satellite | NSW | Central Coast | Ourimbah |
Southern Cross University | Satellite | NSW | Coffs Habour | |
Australian National University | Satellite | NSW | Coonabarabran | Siding Spring Obs. |
Charles Sturt University | Satellite | NSW | Dubbo | |
Charles Sturt University | Satellite | NSW | Goulburn | |
Southern Cross University | Main | NSW | Lismore | |
University of Wollongong | Satellite | NSW | Moss Vale | |
University of Newcastle | Main | NSW | Newcastle | Callaghan |
University of Newcastle | Satellite | NSW | Newcastle | City |
University of Wollongong | Satellite | NSW | Nowra | |
Charles Sturt University | Satellite | NSW | Orange | |
Charles Sturt University | Satellite | NSW | Parramatta | |
Charles Sturt University | Satellite | NSW | Port Macquarie | |
University of Newcastle | Satellite | NSW | Port Macquarie | |
Australian National University | Satellite | NSW | Shoalhaven | Kioloa Coast |
Australian Catholic University | Main | NSW | Sydney | North Sydney |
Australian Catholic University | Satellite | NSW | Sydney | Strathfield |
Charles Darwin University | Satellite | NSW | Sydney | |
CQUniversity | Satellite | NSW | Sydney | |
Curtin University | Satellite | NSW | Sydney | |
La Trobe University | Satellite | NSW | Sydney | |
Macquarie University | Main | NSW | Sydney | North Ryde |
Macquarie University | Satellite | NSW | Sydney | City |
Torrens University Australia | Satellite | NSW | Sydney | The Rocks |
Torrens University Australia | Satellite | NSW | Sydney | Ultimo |
University of New England | Satellite | NSW | Sydney | Parramatta |
University of New South Wales | Main | NSW | Sydney | Kensington |
University of New South Wales | Satellite | NSW | Sydney | Paddington |
University of Newcastle | Satellite | NSW | Sydney | |
University of Notre Dame Australia | Satellite | NSW | Sydney | |
University of Sydney | Main | NSW | Sydney | Camperdown |
University of Sydney | Satellite | NSW | Sydney | Burren Street |
University of Sydney | Satellite | NSW | Sydney | Camden |
University of Sydney | Satellite | NSW | Sydney | Cumberland |
University of Sydney | Satellite | NSW | Sydney | Mallett Street |
University of Sydney | Satellite | NSW | Sydney | Music Conserv. |
University of Sydney | Satellite | NSW | Sydney | Rozelle |
University of Sydney | Satellite | NSW | Sydney | Surry Hills |
University of Tasmania | Satellite | NSW | Sydney | |
University of Technology Sydney | Main | NSW | Sydney | City |
University of Technology Sydney | Satellite | NSW | Sydney | Kuring-gai |
University of Wollongong | Satellite | NSW | Sydney | CBD |
University of Wollongong | Satellite | NSW | Sydney | Southern (Loftus) |
Victoria University | Satellite | NSW | Sydney | |
Western Sydney University | Main | NSW | Sydney | Parramatta |
Western Sydney University | Satellite | NSW | Sydney | Bankstown |
Western Sydney University | Satellite | NSW | Sydney | Campbelltown |
Western Sydney University | Satellite | NSW | Sydney | Hawkesbury |
Western Sydney University | Satellite | NSW | Sydney | Lithgow |
Western Sydney University | Satellite | NSW | Sydney | Nirimba (Blacktown) |
Western Sydney University | Satellite | NSW | Sydney | Penrith |
Charles Sturt University | Main | NSW | Wagga Wagga | |
University of Wollongong | Main | NSW | Wollongong | |
Charles Darwin University | Satellite | NT | Alice Springs | |
Flinders University | Satellite | NT | Alice Springs | |
Australian National University | Satellite | NT | Brinkin | Nth Aust Research |
Charles Darwin University | Main | NT | Darwin | Casuarina |
Charles Darwin University | Satellite | NT | Darwin | Waterfront |
Flinders University | Satellite | NT | Darwin | Casurina |
Flinders University | Satellite | NT | Darwin | Royal Darwin Hosp. |
Charles Darwin University | Satellite | NT | Jabiru | |
Charles Darwin University | Satellite | NT | Katherine | |
Flinders University | Satellite | NT | Katherine | |
Charles Darwin University | Satellite | NT | Nhulunbuy | |
Flinders University | Satellite | NT | Nhulunbuy | |
Charles Darwin University | Satellite | NT | Palmerston | |
Charles Darwin University | Satellite | NT | Tennant Creek | |
Charles Darwin University | Satellite | NT | Yulara | |
Australian Catholic University | Satellite | QLD | Brisbane | ACU Brisbane |
CQUniversity | Satellite | QLD | Brisbane | CQU Brisbane |
Griffith University | Satellite | QLD | Brisbane | Mt Gravatt |
Griffith University | Satellite | QLD | Brisbane | Nathan |
Griffith University | Satellite | QLD | Brisbane | South Bank |
Queensland University of Technology | Main | QLD | Brisbane | Gardens Point |
Queensland University of Technology | Satellite | QLD | Brisbane | Kelvin Grove |
Torrens University Australia | Satellite | QLD | Brisbane | Fortitude Valley |
University of Queensland | Main | QLD | Brisbane | St Lucia |
University of Queensland | Satellite | QLD | Brisbane | Herston |
CQUniversity | Satellite | QLD | Bundaberg | |
Queensland University of Technology | Satellite | QLD | Caboolture | |
CQUniversity | Satellite | QLD | Cairns | |
James Cook University | Satellite | QLD | Cairns | |
CQUniversity | Satellite | QLD | Emerald | |
University of Southern Queensland | Satellite | QLD | Fraser Coast | |
University of Queensland | Satellite | QLD | Gatton | |
CQUniversity | Satellite | QLD | Gladstone | |
Bond University | Main | QLD | Gold Coast | Robina |
Griffith University | Main | QLD | Gold Coast | |
Southern Cross University | Satellite | QLD | Gold Coast | |
University of Queensland | Satellite | QLD | Ipswich | |
Griffith University | Satellite | QLD | Logan | |
CQUniversity | Satellite | QLD | Mackay | |
CQUniversity | Satellite | QLD | Noosa | |
CQUniversity | Main | QLD | Rockhampton | |
University of Southern Queensland | Satellite | QLD | Springfield | |
University of the Sunshine Coast | Main | QLD | Sunshine Coast | Sippy Downs |
University of Southern Queensland | Main | QLD | Toowoomba | |
CQUniversity | Satellite | QLD | Townsville | |
James Cook University | Main | QLD | Townsville | |
Australian Catholic University | Satellite | SA | Adelaide | |
CQUniversity | Satellite | SA | Adelaide | |
Flinders University | Main | SA | Adelaide | Bedford Park |
Flinders University | Satellite | SA | Adelaide | Tonsley |
Flinders University | Satellite | SA | Adelaide | Victoria Square |
Torrens University Australia | Main | SA | Adelaide | Wakefield Street |
University of Adelaide | Main | SA | Adelaide | North Terrace |
University of South Australia | Main | SA | Adelaide | City West |
University of South Australia | Satellite | SA | Adelaide | City East |
University of South Australia | Satellite | SA | Adelaide | Magill |
University of South Australia | Satellite | SA | Adelaide | Mawson Lakes |
Flinders University | Satellite | SA | Lincoln | Marine Science |
Flinders University | Satellite | SA | Mount Gambier | |
Flinders University | Satellite | SA | Riverland | |
University of Adelaide | Satellite | SA | Roseworthy | |
University of Adelaide | Satellite | SA | Thebarton | |
University of Adelaide | Satellite | SA | Waite | |
University of South Australia | Satellite | SA | Whyalla | |
University of Tasmania | Satellite | TAS | Burnie | Cradle Coast |
University of Tasmania | Main | TAS | Hobart | |
University of Tasmania | Satellite | TAS | Launceston | |
Charles Sturt University | Satellite | VIC | Albury-Wodonga | |
La Trobe University | Satellite | VIC | Albury-Wodonga | |
Australian Catholic University | Satellite | VIC | Ballarat | |
Federation University Australia | Main | VIC | Ballarat | Mt Helen |
Federation University Australia | Satellite | VIC | Ballarat | Arts Academy |
Federation University Australia | Satellite | VIC | Ballarat | SMB |
La Trobe University | Satellite | VIC | Bendigo | |
University of Melbourne | Satellite | VIC | Creswick | |
University of Melbourne | Satellite | VIC | Dookie | |
Deakin University | Main | VIC | Geelong | Waurn Ponds |
Deakin University | Satellite | VIC | Geelong | Waterfront |
Federation University Australia | Satellite | VIC | Gippsland | |
Australian Catholic University | Satellite | VIC | Melbourne | ACU Melbourne |
Charles Darwin University | Satellite | VIC | Melbourne | CDU Melbourne |
CQUniversity | Satellite | VIC | Melbourne | CQU Melbourne |
Deakin University | Satellite | VIC | Melbourne | Burwood |
La Trobe University | Main | VIC | Melbourne | Bundoora |
La Trobe University | Satellite | VIC | Melbourne | Collins Street |
La Trobe University | Satellite | VIC | Melbourne | Franklin Street |
Monash University | Main | VIC | Melbourne | Clayton |
Monash University | Satellite | VIC | Melbourne | Berwick |
Monash University | Satellite | VIC | Melbourne | Caulfield |
Monash University | Satellite | VIC | Melbourne | Parkville |
Monash University | Satellite | VIC | Melbourne | Peninsula |
RMIT University | Main | VIC | Melbourne | City |
RMIT University | Satellite | VIC | Melbourne | Brunswick |
RMIT University | Satellite | VIC | Melbourne | Bundoora |
Swinburne University of Technology | Main | VIC | Melbourne | Hawthorn |
Swinburne University of Technology | Satellite | VIC | Melbourne | Croydon |
Swinburne University of Technology | Satellite | VIC | Melbourne | Wantirna |
Torrens University Australia | Satellite | VIC | Melbourne | Fitzroy |
Torrens University Australia | Satellite | VIC | Melbourne | Little Collins Street |
University of Divinity | Main | VIC | Melbourne | Kew |
University of Melbourne | Main | VIC | Melbourne | Parkville |
University of Melbourne | Satellite | VIC | Melbourne | Burnley |
University of Melbourne | Satellite | VIC | Melbourne | Southbank |
University of Melbourne | Satellite | VIC | Melbourne | Werribee |
Victoria University | Main | VIC | Melbourne | Footscray Park |
Victoria University | Satellite | VIC | Melbourne | City Flinders |
Victoria University | Satellite | VIC | Melbourne | City Flinders Lane |
Victoria University | Satellite | VIC | Melbourne | City King |
Victoria University | Satellite | VIC | Melbourne | City Queen |
Victoria University | Satellite | VIC | Melbourne | Footscray Nicholson |
Victoria University | Satellite | VIC | Melbourne | St Albans |
Victoria University | Satellite | VIC | Melbourne | Sunshine |
Victoria University | Satellite | VIC | Melbourne | Werribee |
La Trobe University | Satellite | VIC | Mildura | |
La Trobe University | Satellite | VIC | Shepparton | |
University of Melbourne | Satellite | VIC | Shepparton | |
Deakin University | Satellite | VIC | Warrnambool | |
Federation University Australia | Satellite | VIC | Wimmera | |
University of Western Australia | Satellite | WA | Albany | |
University of Notre Dame Australia | Satellite | WA | Broome | |
Edith Cowan University | Satellite | WA | Bunbury | |
University of Notre Dame Australia | Main | WA | Fremantle | |
Curtin University | Satellite | WA | Kalgoorlie | |
Curtin University | Satellite | WA | Margaret River | |
Murdoch University | Satellite | WA | Peel | |
Curtin University | Main | WA | Perth | |
Curtin University | Satellite | WA | Perth | City |
Edith Cowan University | Main | WA | Perth | Joondalup |
Edith Cowan University | Satellite | WA | Perth | Mount Lawley |
Murdoch University | Main | WA | Perth | Murdoch |
University of Western Australia | Main | WA | Perth | Crawley |
University of Western Australia | Satellite | WA | Perth | Claremont |
Updated: 17 June 2021