Here is a list of all 41 universities in Australia. The sortable list shows each university’s:
- home city and state
- number of students enrolled
- indicative ATAR score for course entry.
University | Home city | Home state | Students | ATAR score |
---|---|---|---|---|
Australian Catholic University | Sydney | NSW | 28,678 | 59 |
Australian National University | Canberra | ACT | 22,181 | 81 |
Bond University | Gold Coast | QLD | 5,078 | 65 |
Charles Darwin University | Darwin | NT | 10,149 | 60 |
Charles Sturt University | Wagga Wagga | NSW | 38,246 | 67 |
CQUniversity | Rockhampton | QLD | 17,446 | 53 |
Curtin University | Perth | WA | 48,277 | 70 |
Deakin University | Geelong | VIC | 48,731 | 55 |
Ducere Business School (Online) | Melbourne | VIC | 60 | |
Edith Cowan University | Perth | WA | 25,210 | 55 |
Federation University Australia | Ballarat | VIC | 13,889 | 0 |
Flinders University | Adelaide | SA | 23,570 | 60 |
Griffith University | Gold Coast | QLD | 43,287 | 59 |
James Cook University | Townsville | QLD | 21,154 | 52 |
La Trobe University | Melbourne | VIC | 34,711 | 53 |
Macquarie University | Sydney | NSW | 38,756 | 77 |
Monash University | Melbourne | VIC | 66,179 | 83 |
Murdoch University | Perth | WA | 23,418 | 70 |
Queensland University of Technology | Brisbane | QLD | 46,115 | 66 |
RMIT University | Melbourne | VIC | 58,806 | 75 |
Southern Cross University | Lismore | NSW | 13,281 | 64 |
Swinburne University of Technology | Melbourne | VIC | 34,087 | 62 |
Torrens University Australia | Adelaide | SA | 70 | |
University of Adelaide | Adelaide | SA | 26,275 | 70 |
University of Canberra | Canberra | ACT | 16,216 | 68 |
University of Divinity | Melbourne | VIC | 1,509 | 0 |
University of Melbourne | Melbourne | VIC | 54,411 | 90 |
University of New England | Armidale | NSW | 20,352 | 73 |
University of New South Wales | Sydney | NSW | 51,514 | 87 |
University of Newcastle | Newcastle | NSW | 33,842 | 62 |
University of Notre Dame Australia | Fremantle | WA | 10,724 | 70 |
University of Queensland | Brisbane | QLD | 49,254 | 77 |
University of South Australia | Adelaide | SA | 30,788 | 62 |
University of Southern Queensland | Toowoomba | QLD | 24,785 | 61 |
University of Sydney | Sydney | NSW | 54,747 | 87 |
University of Tasmania | Hobart | TAS | 28,404 | 65 |
University of Technology Sydney | Sydney | NSW | 37,806 | 69 |
University of the Sunshine Coast | Sunshine Coast | QLD | 10,196 | 52 |
University of Western Australia | Perth | WA | 26,258 | 80 |
University of Wollongong | Wollongong | NSW | 30,145 | 72 |
Victoria University | Melbourne | VIC | 27,255 | 0 |
Western Sydney University | Sydney | NSW | 42,568 | 67 |
Updated: 31 October 2015
Data notes
- Student numbers are for 2014 and consist of all students enrolled in undergraduate or postgraduate degree courses.
- ATAR score is the average indicative required ATAR score for arts, business and science bachelor degrees at the university. See ATAR course entry scores for further detail.
About the Universities List
The location information (city and state) and student numbers in the list do not reflect the often complex ways Australian universities are organised.
- All but a few Australian universities have multiple campuses.
- Often a university’s campus network spreads across multiple cities and may cross state and even national boundaries.
- A given student could attend a large main campus, a satellite campus or study through distance education.