The state of Victoria has 50+ university campuses, extending across Melbourne and regional centres.
Melbourne, Victoria
Campus | University | City or Town | Name |
---|---|---|---|
Main | Deakin University | Geelong | Waurn Ponds |
Main | Federation University Australia | Ballarat | Mt Helen |
Main | La Trobe University | Melbourne | Bundoora |
Main | Monash University | Melbourne | Clayton |
Main | RMIT University | Melbourne | City |
Main | Swinburne University of Technology | Melbourne | Hawthorn |
Main | University of Divinity | Melbourne | Kew |
Main | University of Melbourne | Melbourne | Parkville |
Main | Victoria University | Melbourne | Footscray Park |
Satellite | Australian Catholic University | Ballarat | |
Satellite | Australian Catholic University | Melbourne | ACU Melbourne |
Satellite | Charles Darwin University | Melbourne | CDU Melbourne |
Satellite | Charles Sturt University | Albury-Wodonga | |
Satellite | CQUniversity | Melbourne | CQU Melbourne |
Satellite | Deakin University | Geelong | Waterfront |
Satellite | Deakin University | Melbourne | Burwood |
Satellite | Deakin University | Warnambool | |
Satellite | Federation University Australia | Ballarat | SMB |
Satellite | Federation University Australia | Ballarat | Arts Academy |
Satellite | Federation University Australia | Gippsland | |
Satellite | Federation University Australia | Wimmera | |
Satellite | La Trobe University | Albury-Wodonga | |
Satellite | La Trobe University | Bendigo | |
Satellite | La Trobe University | Melbourne | Collins Street |
Satellite | La Trobe University | Melbourne | Franklin Street |
Satellite | La Trobe University | Mildura | |
Satellite | La Trobe University | Shepparton | |
Satellite | Monash University | Melbourne | Berwick |
Satellite | Monash University | Melbourne | Caulfield |
Satellite | Monash University | Melbourne | Parkville |
Satellite | Monash University | Melbourne | Peninsula |
Satellite | RMIT University | Melbourne | Brunswick |
Satellite | RMIT University | Melbourne | Bundoora |
Satellite | Swinburne University of Technology | Melbourne | Croydon |
Satellite | Swinburne University of Technology | Melbourne | Wantirna |
Satellite | Torrens University Australia | Melbourne | Fitzroy |
Satellite | Torrens University Australia | Melbourne | Little Collins Street |
Satellite | University of Melbourne | Creswick | |
Satellite | University of Melbourne | Dookie | |
Satellite | University of Melbourne | Melbourne | Burnley |
Satellite | University of Melbourne | Melbourne | Werribee |
Satellite | University of Melbourne | Melbourne | Southbank |
Satellite | University of Melbourne | Shepparton | |
Satellite | Victoria University | Melbourne | City Flinders |
Satellite | Victoria University | Melbourne | City Flinders Lane |
Satellite | Victoria University | Melbourne | City King |
Satellite | Victoria University | Melbourne | City Queen |
Satellite | Victoria University | Melbourne | Footscray Nicholson |
Satellite | Victoria University | Melbourne | St Albans |
Satellite | Victoria University | Melbourne | Sunshine |
Satellite | Victoria University | Melbourne | Werribee |
Universities in Victoria
As well 7 Melbourne-based universities, Victoria has Deakin University (Geelong) and Federation University Australia (Ballarat).
- Of the 51 campuses on the state list, 34 are in the Melbourne metro area.
- Five Australian universities based outside Victoria have a campus in the state.
- Victorian universities teach 456,000 students in total, including 193,000 from overseas.
While Melbourne dominates university education in Victoria, students around VIC have good access to courses.
- Albury-Wodonga, Ballarat and Shepparton each contain campuses of multiple universities.
- Close to a dozen Victorian regional centres provide physical access to university education.
Updated: 18 June 2021