The top 3 Architecture and Building unis in Australia for 2017 are

  1. Deakin University
  2. University of New England
  3. University of South Australia

Uni Reviews ranked Australian universities by a formula using:

  • faculty size (student numbers)
  • student satisfaction with architecture and building courses (% satisfied)
  • indicative graduate salaries (based on pay, study and unemployment rates).

Architecture and Building definition

Architecture and Building includes Architecture and Urban Environments, and Building and Construction.

Detailed study areas: Architecture, Urban Design and Regional Planning, Landscape Architecture and Interior and Environmental Design, Building Science and Technology, Building Construction Management, Building Surveying and Building Construction Economics.

Deakin University

The School of Architecture and Built Environment at Deakin tops the subject rankings for Architecture and Building in 2017.

The School has gets solid ratings on all indicators (size, satisfaction and graduate salaries).

University of New England

The Geography and Planning study area at UNE is one of the best in Australia.

Planning students and graduates have the highest satisfaction rate (87%).

University of South Australia

The School of Art, Architecture and Design at UniSA is ranked among the top 3 in Australia for Architecture and Building.

The School is large and achieves a good satisfaction rate (82%).

Overall Rankings

Rank University Students Satisfaction Grad salary Points
1 Deakin University 1,537 83% $51,383 223
2 University of New England 335 87% $59,452 205
3 University of South Australia 1,658 82% $47,176 201
4 University of New South Wales 2,771 78% $45,564 199
5 University of Newcastle 1,568 79% $49,774 188
6 University of Technology Sydney 2,044 75% $42,830 172
7 Bond University 410 83% $48,318 172
8 RMIT University 3,096 79% $37,073 172
9 Western Sydney University 1,463 78% $48,440 168
10 Curtin University 2,141 70% $52,870 163
11 Griffith University 701 84% $37,060 150
12 CQUniversity 363 75% $68,276 144
13 Queensland University of Technology 2,285 75% $42,093 129
14 University of Queensland 860 77% $28,953 111
15 University of Canberra 562 71% $42,349 100
16 University of Sydney 1,605 66% $32,836 99
17 Swinburne University of Technology 300 73% $33,174 49
Wordpress Table Plugin

Updated: 31 October 2016

Universities with small sample sizes for satisfaction or salary components are omitted from overall ranking.

1. Architecture and Building Faculty Size

University Students Undergraduate Postgraduate International
RMIT University 3096 2828 268 809
University of New South Wales 2771 2161 610 798
Queensland University of Technology 2285 2282 3 181
Curtin University 2141 1855 286 496
University of Technology Sydney 2044 1405 639 356
University of South Australia 1658 1330 328 204
University of Melbourne 1629 0 1629 702
University of Sydney 1605 818 787 409
University of Newcastle 1568 1267 301 214
Deakin University 1537 929 608 396
Western Sydney University 1463 1362 101 53
University of Western Australia 1066 638 428 179
Southern Cross University 1039 3 1036 404
University of Queensland 860 609 251 155
Griffith University 701 603 98 79
University of Adelaide 660 351 309 276
University of Canberra 562 437 125 95
Monash University 507 411 96 96
University of Tasmania 415 299 116 146
Bond University 410 155 255 230
CQUniversity 363 363 0 0
University of New England 335 246 89 21
Swinburne University of Technology 300 297 3 75
Macquarie University 156 115 41 22
La Trobe University 135 80 55 34
Victoria University 127 76 51 9
James Cook University 110 92 18 4
University of Southern Queensland 91 91 0 0
University of the Sunshine Coast 78 66 12 0
Charles Darwin University 55 55 0 15
Edith Cowan University 49 49 0 7
Wordpress Table Plugin

Source: uCube Higher Education Statistics (Category: Architecture and Building)

2. Student Course Satisfaction

University Graduates Students Overall
University of New England 83% 90% 87%
Griffith University 83% 84% 84%
Deakin University 85% 81% 83%
Bond University 84% 81% 83%
University of South Australia 81% 83% 82%
Monash University 72% 82% 79%
University of Newcastle 79% 78% 79%
RMIT University 78% 78% 79%
Western Sydney University 77% 81% 78%
University of New South Wales 76% 79% 78%
University of Queensland 77% 77% 77%
University of Technology Sydney 74% 76% 75%
CQUniversity 77% 73% 75%
Queensland University of Technology 73% 77% 75%
Swinburne University of Technology 75% 71% 73%
University of Tasmania 74% 70% 72%
University of Canberra 67% 76% 71%
University of Adelaide 75% 67% 71%
Curtin University 71% 70% 70%
University of Western Australia 73% 67% 69%
La Trobe University 67% 67%
University of Sydney 67% 66% 66%
Macquarie University 63% 64%
Wordpress Table Plugin

Sources: Course Experience Questionnaire (2014-2015), University Experience Survey (2014-2015)

Universities are ranked by student and graduate satisfaction. For further details, see Course Ratings by Students.

3. Indicative Graduate Salaries

University Employed Studying Other Salary
CQUniversity 92% 4% 3% $68,276
University of New England 86% 3% 11% $59,452
Curtin University 62% 20% 18% $52,870
Deakin University 54% 29% 17% $51,383
University of Newcastle 65% 12% 22% $49,774
Western Sydney University 79% 11% 11% $48,440
Bond University 77% 11% 11% $48,318
University of South Australia 48% 32% 20% $47,176
University of New South Wales 68% 13% 19% $45,564
University of Technology Sydney 55% 22% 23% $42,830
University of Canberra 55% 25% 21% $42,349
Queensland University of Technology 62% 16% 23% $42,093
RMIT University 49% 16% 34% $37,073
Griffith University 46% 20% 34% $37,060
Swinburne University of Technology 51% 6% 43% $33,174
University of Sydney 51% 20% 29% $32,836
University of Queensland 49% 15% 37% $28,953
Wordpress Table Plugin

Source: Graduate Destinations Survey (2013-2015)

The indicative graduate salary accounts for:

  1. low incomes of unemployed graduates
  2. earnings potential of graduates doing advanced studies.

For further details, see Graduate Salaries by University.