[wp_ad_camp_3]

The top 3 engineering schools in Australia for 2017 are

  1. University of Melbourne
  2. University of New South Wales
  3. University of Southern Queensland

Uni Reviews ranked Australian universities by a formula using:

  • engineering school size (student numbers)
  • student and graduate satisfaction with engineering courses (% satisfied)
  • indicative graduate salaries (based on pay, study and unemployment rates).

Engineering definition

Engineering includes Process and Resources Engineering, Mechanical, Civil, Electrical & Electronic, and Aerospace.

Detailed study areas: Manufacturing, Automotive, Geomatic and Maritime Engineering and Technologies, Food Processing Technology, Chemical, Mining, Materials, Mechanical and Industrial, Construction, Structural, Building Services, Water and Sanitary, Transport, Geotechnical and Ocean Engineering, Electrical, Electronic and Computer Engineering, Aerospace and Aircraft Maintenance Engineering.

University of Melbourne

The School of Engineering at UniMelb tops the rankings for Australia in 2017.

The School has a high indicative graduate salary ($73,000) and is solid in other areas (size and satisfaction).

University of New South Wales

On equal points with UniMelb are the engineering schools at UNSW.

UNSW is the comfortably the biggest engineering university, with 12,300 students. It has a solid course satisfaction rating (78%).

University of Southern Queensland

The Faculty of Health, Engineering and Sciences at USQ ranks among Australia's top 3 for engineering.

USQ is the leading university for online engineering degrees. It scores highly for graduate salaries.

Engineering School Rankings for Australia

Rank Engineering School Students Satisfaction Grad salary Points
1 University of Melbourne 3063 74% $73,024 198
2 University of New South Wales 12321 78% $54,753 198
3 University of Southern Queensland 4315 77% $69,818 194
4 Federation University Australia 649 81% $73,416 188
5 University of Wollongong 3094 84% $60,151 186
6 University of Queensland 5867 83% $55,670 184
7 University of Newcastle 2743 88% $56,990 180
8 Queensland University of Technology 4533 84% $54,579 168
9 Swinburne University of Technology 5873 82% $50,745 164
10 CQUniversity 1172 76% $71,380 163
11 Monash University 6864 79% $51,379 156
12 Curtin University 6756 74% $55,062 152
13 RMIT University 8516 76% $49,565 148
14 Murdoch University 658 85% $59,876 147
15 James Cook University 689 84% $60,002 140
16 University of Technology Sydney 5097 75% $51,373 136
17 Griffith University 2755 83% $47,790 134
18 University of Adelaide 4259 79% $49,186 133
19 University of Sydney 5702 72% $51,264 131
20 Edith Cowan University 1659 78% $54,080 123
21 Deakin University 2167 76% $51,644 119
22 University of Western Australia 1896 62% $66,638 118
23 University of South Australia 2585 75% $50,082 111
24 Western Sydney University 2018 77% $47,951 98
25 Australian National University 1256 74% $51,812 96
26 La Trobe University 752 80% $47,166 94
27 University of Tasmania 1742 69% $53,785 85
28 Victoria University 1098 68% $44,368 37
WordPress Table Plugin

Updated: 8 November 2016

1. Engineering School Size

Engineering School Students Undergraduate Postgraduate International
University of New South Wales 12321 8141 4180 4461
RMIT University 8516 7045 1471 3255
Monash University 6864 5770 1094 3154
Curtin University 6756 5448 1308 3184
Swinburne University of Technology 5873 4573 1300 2863
University of Queensland 5867 4650 1217 1452
University of Sydney 5702 3892 1810 2273
University of Technology Sydney 5097 3890 1207 1617
Queensland University of Technology 4533 4059 474 782
University of Southern Queensland 4315 3661 654 450
University of Adelaide 4259 3355 904 1402
University of Wollongong 3094 2272 822 1212
University of Melbourne 3063 68 2995 1792
Griffith University 2755 2138 617 830
University of Newcastle 2743 2335 408 688
University of South Australia 2585 1923 662 1144
Deakin University 2167 1369 798 893
Western Sydney University 2018 1744 274 316
University of Western Australia 1896 638 1258 567
University of Tasmania 1742 1473 269 561
Edith Cowan University 1659 1182 477 862
Australian National University 1256 860 396 544
CQUniversity 1172 954 218 23
Victoria University 1098 926 172 361
Flinders University 756 618 138 148
La Trobe University 752 438 314 393
James Cook University 689 632 57 51
Macquarie University 672 591 81 120
Murdoch University 658 505 153 169
Federation University Australia 649 244 405 128
Charles Darwin University 573 435 138 176
University of the Sunshine Coast 408 381 27 18
University of New England 78 78 0 3
University of Canberra 73 73 0 10
Southern Cross University 72 65 7 0
Charles Sturt University 23 0 23 5
Australian Catholic University 3 0 3 0
WordPress Table Plugin

Source: uCube Higher Education Statistics (Category: Engineering and Related Technologies)

2. Student Course Satisfaction

Rank Engineering School Graduates Students Overall
1 University of Newcastle 87% 87% 88%
2 Murdoch University 81% 86% 85%
3 University of Wollongong 86% 82% 84%
4 James Cook University 89% 81% 84%
5 Queensland University of Technology 83% 83% 84%
6 University of Queensland 85% 81% 83%
7 Griffith University 81% 83% 83%
8 Flinders University 88% 80% 83%
9 Swinburne University of Technology 86% 77% 82%
10 Macquarie University 90% 78% 81%
11 Federation University Australia 80% 81% 81%
12 University of the Sunshine Coast 77% 81% 80%
13 La Trobe University 83% 78% 80%
14 Monash University 79% 78% 79%
15 University of Adelaide 82% 75% 79%
16 University of New South Wales 81% 75% 78%
17 Edith Cowan University 72% 79% 78%
18 Western Sydney University 83% 72% 77%
19 University of Southern Queensland 77% 75% 77%
20 RMIT University 73% 78% 76%
21 Deakin University 80% 73% 76%
22 CQUniversity 77% 74% 76%
23 University of South Australia 76% 74% 75%
24 University of Technology, Sydney 78% 72% 75%
25 Australian National University 76% 72% 74%
26 Curtin University 74% 73% 74%
27 University of Melbourne 74% 74%
28 University of Sydney 69% 72% 72%
29 Charles Darwin University 76% 67% 70%
30 University of Tasmania 69% 68% 69%
31 Victoria University 75% 65% 68%
32 University of Western Australia 62% 60% 62%
WordPress Table Plugin

Sources: Course Experience Questionnaire (2014-2015), University Experience Survey (2014-2015)

Universities are ranked by student and graduate satisfaction, with an adjustment for different satisfaction rates between the 2 groups. For further details, see Course Ratings by Students.

3. Indicative Graduate Salaries

Rank Engineering School Employed Studying Other Salary
1 Federation University Australia 65% 31% 4% $73,416
2 University of Melbourne 29% 54% 17% $73,024
3 CQUniversity 84% 3% 13% $71,380
4 University of Southern Queensland 90% 6% 4% $69,818
5 University of Western Australia 53% 29% 18% $66,638
6 University of Wollongong 83% 7% 10% $60,151
7 James Cook University 69% 13% 18% $60,002
8 Murdoch University 68% 5% 27% $59,876
9 University of Newcastle 77% 7% 16% $56,990
10 University of Queensland 72% 7% 21% $55,670
11 Curtin University 70% 3% 27% $55,062
12 University of New South Wales 75% 7% 18% $54,753
13 Queensland University of Technology 70% 8% 22% $54,579
14 Edith Cowan University 59% 13% 29% $54,080
15 University of Tasmania 65% 14% 21% $53,785
16 Australian National University 69% 11% 20% $51,812
17 Deakin University 65% 11% 24% $51,644
18 Monash University 67% 12% 21% $51,379
19 University of Technology Sydney 76% 5% 19% $51,373
20 University of Sydney 68% 11% 21% $51,264
21 Swinburne University of Technology 65% 12% 23% $50,745
22 University of South Australia 57% 17% 26% $50,082
23 RMIT University 51% 23% 26% $49,565
24 University of Adelaide 64% 11% 26% $49,186
25 Western Sydney University 69% 7% 25% $47,951
26 Griffith University 61% 8% 31% $47,790
27 La Trobe University 67% 9% 24% $47,166
28 Victoria University 55% 9% 36% $44,368
WordPress Table Plugin

Source: Graduate Destinations Survey (2013-2015)

The indicative graduate salary accounts for:

  1. low incomes of unemployed graduates
  2. earnings potential of graduates doing advanced studies.

For further details, see Graduate Salaries by University.

[wp_ad_camp_1]