Australia’s 41 universities teach a combined 1.4 million students. Just over 30% are international students.
Here is a list of all 41 universities in Australia. The sortable list shows each university’s home city and state, total students enrolled and the number of international students.
University | Home city | Home state | Students | International |
---|---|---|---|---|
Australian Catholic University | Sydney | NSW | 31,775 | 3,800 |
Australian National University | Canberra | ACT | 26,235 | 10,498 |
Bond University | Gold Coast | QLD | 5,234 | 2,355 |
Charles Darwin University | Darwin | NT | 11,006 | 2,017 |
Charles Sturt University | Wagga Wagga | NSW | 40,022 | 10,425 |
CQUniversity | Rockhampton | QLD | 24,451 | 8,699 |
Curtin University | Perth | WA | 47,109 | 13,233 |
Deakin University | Geelong | VIC | 61,163 | 15,716 |
Edith Cowan University | Perth | WA | 27,530 | 6,823 |
Federation University Australia | Ballarat | VIC | 18,360 | 10,206 |
Flinders University | Adelaide | SA | 24,860 | 5,162 |
Griffith University | Gold Coast | QLD | 48,002 | 8,250 |
James Cook University | Townsville | QLD | 20,011 | 5,988 |
La Trobe University | Melbourne | VIC | 38,422 | 10,549 |
Macquarie University | Sydney | NSW | 44,154 | 11,668 |
Monash University | Melbourne | VIC | 86,211 | 41,225 |
Murdoch University | Perth | WA | 23,964 | 10,089 |
Queensland University of Technology | Brisbane | QLD | 51,795 | 9,338 |
RMIT University | Melbourne | VIC | 71,452 | 32,791 |
Southern Cross University | Lismore | NSW | 18,881 | 5,832 |
Swinburne University of Technology | Melbourne | VIC | 41,512 | 10,504 |
Torrens University Australia | Adelaide | SA | 17,797 | 9,610 |
University of Adelaide | Adelaide | SA | 28,012 | 8,899 |
University of Canberra | Canberra | ACT | 15,795 | 3,461 |
University of Divinity | Melbourne | VIC | 1,512 | 193 |
University of Melbourne | Melbourne | VIC | 69,608 | 28,006 |
University of New England | Armidale | NSW | 24,037 | 1,786 |
University of New South Wales | Sydney | NSW | 61,997 | 23,582 |
University of Newcastle | Newcastle | NSW | 31,814 | 5,696 |
University of Notre Dame Australia | Fremantle | WA | 11,195 | 167 |
University of Queensland | Brisbane | QLD | 54,235 | 19,683 |
University of South Australia | Adelaide | SA | 33,986 | 6,722 |
University of Southern Queensland | Toowoomba | QLD | 22,097 | 2,784 |
University of Sydney | Sydney | NSW | 68,464 | 28,809 |
University of Tasmania | Hobart | TAS | 35,592 | 8,092 |
University of Technology Sydney | Sydney | NSW | 44,674 | 14,178 |
University of the Sunshine Coast | Sunshine Coast | QLD | 16,370 | 3,668 |
University of Western Australia | Perth | WA | 24,045 | 5,362 |
University of Wollongong | Wollongong | NSW | 33,529 | 15,115 |
Victoria University | Melbourne | VIC | 27,953 | 12,126 |
Western Sydney University | Sydney | NSW | 48,136 | 7,824 |
Source: uCube. Updated: 18 June 2021
About the Universities List
Student numbers are for 2019 (the latest available at the time of publishing in 2021) and consist of students enrolled in undergraduate or postgraduate degree courses.
The location information (city and state) and student numbers in the list don’t fully reflect the ways Australian universities are organised.
- All but a few Australian universities have multiple campuses.
- Often a university’s campus network spreads across multiple cities and may cross state and even national boundaries.
- A given student could attend a large main campus, a satellite campus or study through distance education.